(If you see any misspelling in Names or Dates, please email here, to update.)

ROWCOLUMNLAST NAMEFIRST NAMEBORN DATEDIED DATE
1DWOODGEORGE T.JAN. 15, 1892APR. 25, 1963
1EWOODBESSIE C.JUL. 13, 1891JAN. 2, 1969
1FCOLLINSMARGARETT, W.FEB. 17, 1865JAN. 11, 1943
1GCOLLINSHOR18951968
1HMULLMARIONOCT. 19, 1879OCT. 10, 1957
2AYOUNGSTACEY M.DEC. 1, 1980DEC. 20, 1980
2BALEXANDERMARY E.AUG. 8, 1930JAN. 14, 2001
2CALEXANDERWALTER F.JUN. 16, 1928AUG. 24, 1975
2EMAHAFFEYSALLIE A.APR. 19, 1927MAR. 22, 2007
2FALEXANDERCELIE M.18981975
2GALEXANDERGEORGE W.18801944
2JGARRETTALPHA C.JAN. 22, 1905MAR. 29, 1989
2KGARRETTARCHIE M.JAN. 4, 1897MAR. 17, 1976
3DTROTTERBESSIE H.JUL. 8, 1893JUL. 25, 1965
3ETROTTERJAMES A.NOV. 5, 1881APR. 23, 1954
3FCOOKWILEY B.18901948
3GCOOKLAURA H.19051950
3ILOLLISBETTY J.FEB. 7, 1935MAR. 8, 1961
3JLOLLISMARVIONMAY 19, 1931SEPT. 13, 1984
4BPARSONSGARY E.FEB. 13, 1943JUL. 25, 1970
4CTROTTERRACHEL H.JUN. 17, 1920SEPT. 27, 1997
4DTROTTERTHOMAS A. SR.DEC. 27, 1920DEC. 6, 1986
5AWHITEJAMES F.JAN. 26, 1945JUN. 11, 2004
5BWHITEGRACE M.JUL. 31, 1907OCT. 28, 1982
5CWHITECICERO L.AUG. 16, 1902FEB. 8, 1954
5GSTEPHENSJOE T.FEB. 21, 1925AUG. 22, 1981
5HSTEPHENSDANIEL N.JAN. 6, 1956MAR. 2, 2004
5JGILLESPIEJAMES E. OCT. 23, 1929NOV. 29, 2000
6BTAYLORMARIO D.18921957
6CLOLLISMELLIE L.JUN. 11, 1951AUG. 12, 2012
6DLOLLISDELILA W.MAR. 20, 1915JUN. 24, 1971
6ELOLLISGEORGE P.SEPT. 3, 1908DEC. 2, 1956
6GJONESELIZABETH H.DEC. 21, 1916MAR. 13, 1976
6HJONESREV. W. ELMERJUL. 14, 1913SEPT. 28, 1964
7ANELSONLEONMAR. 17, 1941NOV. 10, 2002
7CNELSONMARYJAN. 16, 1942APR. 6, 1996
7DGAMBRELLDOYLE ??
7FSTEADINGSSHERRIL A.19601960
7HCALDWELLCATHERINE R.NOV. 11, 1921SEPT. 13, 1990
7ICALDWELLJAMES H. SR.JUN. 23, 1915DEC. 31, 1996
7JREIDJERRY D.SEPT. 7, 1965APR. 12, 1984
7KREIDJAMES C.JUN. 16, 1936MAY 20, 1960
7MCAPPSBURNETT B.MAY 5, 1915JUL. 13, 1994
7NCAPPSJOE A.NOV. 14, 1925DEC. 12, 1959
7QTOLLISONBERTHA B.FEB. 26, 1905DEC. 9, 1983
7RTOLLISONJAMES P.SEPT. 4, 1902DEC. 18, 1964
7SBAGWELLLAURA M.MAY 12, 1923NOV. 20, 2000
7TBAGWELLJOSEPH R.AUG. 12, 1923JUN. 19, 1974
7UBAGWELLGEORGE E.MAY 27, 1921JAN. 16, 1990
8BBRYSONCAROLYN T.JAN. 23, 1942OCT. 12, 2012
8CBRYSONJAMES T.DEC. 11, 1935SEPT. 11, 1992
8DWILSONRUBY T.SEPT. 2, 1929FEB. 21, 2006
8EWILSONREV. CLAUDE L.MAY 6, 1918SEPT. 18, 1986
8FBALLCHRIS K.OCT. 22, 1994FEB. 15, 1998
8MBRYANTOPALM19041962
8OROACHJOHN H. SR.DEC. 13, 1895AUG. 28, 1976
8PBRYSONJAMES F. AUG. 14, 1891AUG. 13, 1965
8QPARSONSEVERRET A.SEPT. 6, 1917MAY 10, 1978
8RNELSONRICKY L. SR.JAN. 29, 1963DEC. 14, 2005
8SYATESHAZEL T.19261995
8TYATESCHARLES V.19221999
8UQUEENBABY(N/A)(N/A)
8ZREIDBABY(N/A)(N/A)
9CSALTZJAMES R.OCT. 2, 1936JAN. 21, 1968
9EBRIDGESFRANK E.JAN. 12, 1935JUL. 24, 2001
9FBECKHELEN B.MAY 4, 1950NOV. 14, 1974
9GCLARKLINDA D.APR. 15, 1953NOV. 13, 1999
9HGAMBRELLMARY A.NOV. 7, 1917DEC. 27, 2001
9IGAMBRELLEUGENE R.AUG. 9, 1917AUG. 19, 1944
9MWILLIAMSWILEY R.19352009
9NWILLIAMSHATTIE H.JUN. 24, 1897NOV. 2, 1995
9OWILLIAMSTHOMAS J.NOV. 13, 1883JUN. 29, 1968
9QWOODSETHELAPR. 5, 1917JUN. 16, 2008
9RWOODSHUBERTAUG. 27, 1913AUG. 31, 1989
9SWOODSHUBERT W.NOV. 7, 1945JUN. 8, 1978
9TWOODSRAMOTHSEPT. 21, 1952JUN. 27, 1968
9UWOODSNANCY M.NOV. 23, 1950FEB. 21, 1973
9WWOODSETHEL A.FEB. 27, 1969MAR. 26, 1969
9XWOODSHUBERT R.NOV. 3, 1967NOV. 3, 1967
9YSNEADPEMMIE W.19121966
9ZSNEADRAY19482000
10ASALTZBOBBY R.DEC. 24, 1965JUL. 8, 1997
10BBUNDYCARRIE S.JUL. 19, 1920MAR. 30, 1986
10CBUNDYGEORGE L.AUG. 21, 1917AUG. 30, 1997
10ENABORSJAMES H.AUG. 9, 1943JAN. 18, 2005
10FRAMSEYTIMOTHY19872012
10IWILSONHOWARD D.JAN. 19, 1929JUL. 12, 2004
10KHARBINWILLIAM T.OCT. 24, 1912JUN. 23, 1996
10QLUSKPATRICIA M.19291979
10RLUSKJOHN R.19381969
10SSANDERSMYRTLE A.18981991
10TSANDERSALVIN M.18951969
10UGILLESPIELAURA M.MAR. 27, 1968DEC. 8, 1968
10VGILLESPIEBETTY F.AUG. 24, 1948DEC. 8, 1968
10WGILLESPIEBETTY A. JUN. 7, 1966DEC. 8, 1968
10YSEAWRIGHTGRACE S.SEPT. 19, 1901OCT. 20, 1974
10ZSEAWRIGHTROBERT N.AUG. 2, 1892OCT. 17, 1968
11ABROWNVIOLET A.FEB. 24, 1925APR. 25, 1970
11CWILSONPAULINE E.MAY 3, 1918MAY 6, 2014
11DWILSONROBERT S.APR. 8, 1918SEPT. 4, 2013
11EWILSONMARIE P.APR. 18, 1923MAY 5, 1996
11FWILSONROBERT R.APR. 10, 1937JUL. 18, 1986
11MFOSTERMYRLIE C.SEPT. 25, 1908JUL. 5, 1973
11NFOSTERCOLUMBUS R.OCT. 10, 1903MAY 15, 1985
11OFOSTERENDEL R.OCT. 16, 1944JUN. 24, 1970
11RFLOYDELSIE G.MAY 13, 1922AUG. 27, 1995
11SFLOYDLEWIS G. AUG. 21, 1918NOV. 18, 1998
11VBARRYDAVID E.MAR. 12, 1892JAN. 2, 1980
11XGILLESPIEREBECCA C. JUN. 30, 1969JUN. 30, 1969
11YCALDWELLCLIFFORD19691969
12APATTERSONBESSIE W.AUG. 24, 1906APR. 29, 1987
12BPATTERSONOTISAPR. 13, 1902JUN. 27, 1979
12CSMITHCAROL P. MAR. 16, 1946OCT. 14, 1970
12IHIOTTRONNIESEPT. 17, 1939DEC. 13, 1971
12JOWENSPLUMA O.MAY 27, 1923DEC. 30, 1944
12KOWENSLUTHER M.MAR. 17, 1913FEB. 10, 1975
12OCRUTCHLOWRALPHJAN. 25, 1922JUN. 3, 1986
12TBERRYIDELL J.JUL. 26, 1920MAR. 8, 1995
12UBERRYDEE R.SEPT. 29, 1914AUG. 16, 1979
12VGARRETTJOHN W. OCT. 5, 1971OCT. 5, 1971
12WKELLYLARRY H.OCT. 15, 1942FEB. 12, 1997
12XHENRY(N/A)FEB. 7, 1970DEC. 11, 1970
12YLACKEYJEREMIAHJUL. 22, 1998NOV. 9, 1998
12ZSANDERSCHARITY M.MAY 10, 1999JAN. 9, 2000
13CHAMMONDREGIE M.MAY 25, 1958JUN. 17, 1972
13FELRODJEAN O. SEPT. 18, 1932NOV. 23, 1995
13JELRODNELLIE L.19132002
13KELRODLOUIE C.19091977
13QCOTHRANGEORGE D.AUG. 12, 1932OCT. 2, 2002
13RPATTERSONMARY E.APR. 11, 1992JUN. 18, 1998
13SPATTERSONRONALD K.JAN. 20, 1954NOV. 27, 1971
13TPATTERSONJOHNNIE J.SEPT. 6, 1931MAY 1, 1987
13WELLISONJAMES W.JUN. 7, 1926MAR. 20, 1996
14BMERCERJEAN E.DEC. 27, 1950MAR. 25, 2005
14DPOORECHARLES B.MAY 28, 1963SEPT. 11, 1995
14HTHRASHERAGNES L.OCT. 1, 1948FEB. 2, 2009
14MMECKLEYKENNETH H.OCT. 10, 1938APR. 1, 1995
14RLOLLISGEORGE C.FEB. 8, 1942FEB. 10, 1982
14SLOLLISLUCILLE M.SEPT. 4, 1961JUL. 31, 1976
14TSPEARMANMAGGIE H.OCT. 17, 1914MAR. 1, 1976
14USPEARMANMILLARD R.DEC. 14, 1907APR. 22, 1975
15BHESTERLARRYNOV. 1, 1949JAN. 31, 2014
15EOWENSJ. VIRGILNOV. 3, 1937MAR. 3, 1997
15GELLISON CARLFEB. 10, 1924OCT. 23, 1994
15HBRIDGESLILLIE W.NOV. 3, 1931SEPT. 13, 2010
15IBRIDGESCARL M. MAY 21, 1925SEPT. 13, 1996
15NLOLLISEARNEST B.FEB. 25, 1944MAR. 6, 1994
15PHUDSONBILLJUN. 16, 1931JUN. 9, 1999
15QHOOPERDIANE  
15SHOOPERKATHY  
15USANDERSLILLIE M.FEB. 2, 1922MAY 29, 1977
15VSANDERSROBERT E.FEB. 25, 1920MAR. 21, 1987
15XSPEARMANJAMES W.AUG. 5, 1940APR. 16, 1992
16OALEXANDERMILDRED L.AUG. 30, 1918APR. 8, 1994
16PALEXANDEREDGAR L.MAY 23, 1925JUN. 14, 2005
16QALEXANDERDAVID W.OCT. 6, 1949FEB. 1, 2014
16TPORTERHAROLD M.APR. 7, 1937APR. 23, 2011
16VPATTERSONC. THOMAS19621982
16XPATTERSONCALVIN C.SEPT. 15, 1928JUL. 11, 1979
16YELRODHATTIE A.SEPT. 3, 1910JAN. 1, 1980
16ZELRODBEN H.SEPT. 30, 1907APR. 12, 1979
17AKEELERBARBARA J.JUN. 4, 1943FEB. 1, 2012
17DWILSONCLYDE A.OCT. 12, 1940APR. 29, 1995
17EGAULTELOISE P.19372012
17HSMITHBUDDY R.JAN. 9, 1940APR. 26, 1999
17IORRDIANNE W.FEB. 21, 1940JUN. 1, 2006
17LDAVISBILLY H.FEB. 22, 1944DEC. 19, 2010
17MOWENSTERRI  
18CJACKSONNORAHJUL. 13, 1956SEPT. 13, 2017
18OLOLLISLOIS B.MAY 26, 1943APR. 2, 2012
18PLOLLISROY M.APR. 10, 1946JUL. 4, 1998
19ACALDWELLMARTHA H.APR. 17, 1921NOV. 14, 1983
19BCALDWELLRAYMONDNOV. 27, 1903DEC. 29, 1989
19CFRICKSAZALEE M.AUG. 25, 1916JUN. 8, 1994
19DFRICKSLEWIS F.OCT. 8, 1914FEB. 16, 1984
19EFOSTERMARY M.SEPT. 1, 1947MAR. 8, 2012
19KCAPEGEORGE F.APR. 28, 1923DEC. 29, 1995
19QFIELDSEDWARD G.MAY 2, 1940AUG. 8, 1997
19RELLISONGRACE O.FEB. 3, 1929MAY 10, 2001
20NDIXONTYLERMAY 8, 2014MAY 8, 2014
20OLEARYPATRICIAMAY 12, 1929APR. 3, 2014
20PDIXONDAVID S. SR.SEPT. 29, 1957JUN. 18, 2011
20QRAINESSHAUNA K.AUG. 14, 1974MAY 10, 2004
20RRAINESREV. CHARLESMAR. 31, 1972DEC. 27, 2005
20SWADDELLRANDY 2019
21BMcNARYAL  
22FWILLIAMSJOANN J.AUG. 24, 1943MAY 15, 2004
22GWILLIAMS DANIELLE1998MAY 6, 2016
22JSTRICKLANDMARGARET F.DEC. 2, 1940DEC. 12, 2005
22KSTRICKLANDJAMES T.AUG. 26, 1939JUN. 16, 1991
22PDAVISLOUISE K.SEPT. 4, 1933JUL. 23, 1991
22QDAVISTHOMAS G.JAN. 27, 1942JUL. 5, 2003
22SGAMBRELLMARTHAMAY 15, 1955JUL. 5, 2017
22UGAMBRELLMARGARET E.B.AUG. 21, 1924JUN. 18, 1985
22VGAMBRELLHENRY G.FEB. 17, 1923MAR. 2, 1992
23WHAYNESBESSIE 2019
23ATHOMSONCYNTHIA D.MAY 21, 1958SEPT. 23, 1998
23BSIMPSONKATHERINE P. MAR. 29, 1935SEPT. 6, 1993
23CTURNERWILLIEOCT. 24, 1923JAN. 5, 1993
23DTURNERETHEL H. 19201992
23EROSSCHARLES J.APR. 24, 1925APR. 11, 1992
23FSTACEYDELVIS G.APR. 5, 1932MAR. 9, 2002
23G(??)(??)(??)(??)
23HALLISONDAISY T.MAY 5, 1914JUL. 24, 2009
23IALLISONWM LEEMAR. 23, 1909JUN. 2, 1990
23KHALLANTHONY M.JAN. 3, 1967OCT. 31, 1989
23MHUDSONJOHN T.MAY 3, 1940MAR. 12, 1988
23NCOXJERRY L.19541984
23OCOKERANNIE D.19051984
23RGAMBRELLEARNEST M.JUL. 26, 1948JAN. 21, 2005
23SMOOREWILLIAM D. JR.19222000
23TDOWNSMERLE A. MAY 7, 1922JAN. 6, 1987
23UHAMBYLARRY D.JAN. 9, 1947OCT. 16, 1983
23VBLAZQUESVINCENTAPR. 28, 1921DEC. 9, 1981
24GDAVISWENDY A.APR. 14, 1975APR. 23, 2010
24HDAVISDIANE R.NOV. 9, 1947MAR. 21, 2013
24IDAVISMARION W.APR. 23, 1944OCT. 7, 2005
24JLOLLISJOE R.FEB. 26, 1960SEPT. 2, 2005
24KROPEREDWARD L.SEPT. 28, 1962SEPT. 14, 2004
24LCRONESYBIL M.NOV. 24, 1939MAY 31, 2004
24MCRONEJAMES D.MAY 7, 1932OCT. 1, 2010
24OTHRASHERMICHAEL L.NOV. 13, 1975DEC. 10, 2005
24PWILSONROY W.19282012
24QHALLHELEN M.JAN. 11, 1960OCT. 26, 2013
25JDEANRITAJAN. 22, 1963MAY 18, 2009
25KBOLTJANET E.NOV. 27, 1962MAR. 24, 2006
25LJONESC. LANCEOCT. 19, 1995MAR. 6, 2016